Y series three phase induction electric motor
Product Details:
| Protect Feature | Enclosed |
|---|---|
| Structure | Asynchronous Motor |
| Speed | Constant Speed |
| Power | AC |
| Shape | Tubular |
| Phase | Three Phase |
| Function | Driving |
| Usage | Universal |
| Place of Origin | Fujian, China (Mainland) |
| Brand Name | TPI |
| Model Number | Y series |
Payment & Shipping Terms:
| Minimum Order Quantity: | 20 Piece/Pieces |
|---|---|
| Price: | FOB fuzhou USD 18~400 |
| Packaging Details: | 1PC/1CTN |
| Delivery Time: | 30 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500 Piece/Pieces per Week |
Detailed Product Description
Y series three phase electric motor,induction motor,AC motor
| TYPE | Ouput | Voltage(V) | Current (A) | Speed | Eff(%) | Power | Start torque Rated torque | Start current Rated current | Max. torque Rated torque | |
| (r.p.m) | factor | |||||||||
| Y801-2 | 1 | 0.75 | 380 | 1.8 | 2830 | 75 | 0.84 | 2.2 | 6.5 | 2.3 |
| Y802-2 | 1.5 | 1.1 | 380 | 2.5 | 2830 | 77 | 0.86 | 2.2 | 7 | 2.3 |
| Y90S-2 | 2 | 1.5 | 380 | 3.4 | 2840 | 78 | 0.85 | 2.2 | 7 | 2.3 |
| Y90L-2 | 3 | 2.2 | 380 | 4.8 | 2840 | 80.5 | 0.86 | 2.2 | 7 | 2.3 |
| Y100L-2 | 4 | 3 | 380 | 6.4 | 2870 | 82 | 0.87 | 2.2 | 7 | 2.3 |
| Y112M-2 | 5.5 | 4 | 380 | 8.2 | 2890 | 85.5 | 0.87 | 2.2 | 7 | 2.3 |
| Y132S1-2 | 7.5 | 5.5 | 380 | 11.2 | 2900 | 85.5 | 0.88 | 2 | 7 | 2.3 |
| Y132S2-2 | 10 | 7.5 | 380 | 15 | 2900 | 86.2 | 0.88 | 2 | 7 | 2.3 |
| Y160M1-2 | 15 | 11 | 380 | 21.8 | 2930 | 87.2 | 0.88 | 2 | 7 | 2.3 |
| Y160M2-2 | 20 | 15 | 380 | 29.4 | 2930 | 88.2 | 0.88 | 2 | 7 | 2.3 |
| Y160L-2 | 25 | 18.5 | 380 | 35.5 | 2930 | 89 | 0.89 | 2 | 7 | 2.2 |
| Y180M-2 | 30 | 22 | 380 | 42.2 | 2940 | 89 | 0.89 | 2 | 7 | 2.2 |
| Y200L1-2 | 40 | 30 | 380 | 56.9 | 2950 | 90 | 0.89 | 2 | 7 | 2.2 |
| Y200L2-2 | 50 | 37 | 380 | 69.8 | 2950 | 90.5 | 0.89 | 2 | 7 | 2.2 |
| Y225M-2 | 60 | 45 | 380 | 83.9 | 2970 | 91.5 | 0.89 | 2 | 7 | 2.2 |
| Y250M-2 | 75 | 55 | 380 | 103 | 2970 | 91.5 | 0.89 | 2 | 7 | 2.2 |
| Y801-4 | 0.75 | 0.55 | 380 | 1.5 | 1390 | 73 | 0.76 | 2.4 | 6 | 2.3 |
| Y802-4 | 1 | 0.75 | 380 | 2 | 1390 | 74.5 | 0.76 | 2.3 | 6 | 2.3 |
| Y90S-4 | 1.5 | 1.1 | 380 | 2.8 | 1400 | 78 | 0.78 | 2.3 | 6.5 | 2.3 |
| Y90L-4 | 2 | 1.5 | 380 | 3.7 | 1400 | 79 | 0.79 | 2.3 | 6.5 | 2.3 |
| Y100L1-4 | 3 | 2.2 | 380 | 5 | 1430 | 81 | 0.82 | 2.2 | 7 | 2.3 |
| Y100L2-4 | 4 | 3 | 380 | 6.8 | 1430 | 82.5 | 0.81 | 2.2 | 7 | 2.3 |
| Y112M-4 | 5.5 | 4 | 380 | 8.8 | 1440 | 84.5 | 0.82 | 2.2 | 7 | 2.3 |
| Y132S-4 | 7.5 | 5.5 | 380 | 11.7 | 1440 | 85.5 | 0.84 | 2.2 | 7 | 2.3 |
| Y132M-4 | 10 | 7.5 | 380 | 15.4 | 1440 | 87 | 0.85 | 2.2 | 7 | 2.3 |
| Y160M-4 | 15 | 11 | 380 | 22.6 | 1460 | 88 | 0.84 | 2.2 | 7 | 2.3 |
| Y160L-4 | 20 | 15 | 380 | 80.3 | 1460 | 88.5 | 0.85 | 2.2 | 7 | 2.3 |
| Y180M-4 | 25 | 18.5 | 380 | 35.9 | 1470 | 91 | 0.86 | 2 | 7 | 2.2 |
| Y180L-4 | 30 | 22 | 380 | 42.5 | 1470 | 91.5 | 0.86 | 2 | 7 | 2.2 |
| Y200L-4 | 40 | 30 | 380 | 56.8 | 1470 | 92.2 | 0.87 | 2 | 7 | 2.2 |
| Y225S-4 | 50 | 37 | 380 | 70.4 | 1470 | 91.8 | 0.87 | 1.9 | 7 | 2.2 |
| Y225M-4 | 60 | 45 | 380 | 84.2 | 1470 | 82.3 | 0.88 | 1.9 | 7 | 2.2 |
| Y250M-4 | 75 | 55 | 380 | 103 | 1480 | 92.6 | 0.88 | 2 | 7 | 2.2 |
| Y90S-6 | 1 | 0.75 | 380 | 2.3 | 910 | 72.5 | 0.7 | 2 | 5.5 | 2.2 |
| Y90L-6 | 1.5 | 1.1 | 380 | 3.2 | 910 | 73.5 | 0.72 | 2 | 5.5 | 2.2 |
| Y100L-6 | 2 | 1.5 | 380 | 4 | 940 | 77.5 | 0.74 | 2 | 6 | 2.2 |
| Y112M-6 | 3 | 2.2 | 380 | 5.6 | 940 | 80.5 | 0.74 | 2 | 6 | 2.2 |
| Y132S-6 | 4 | 3 | 380 | 7.2 | 960 | 83 | 0.76 | 2 | 6.5 | 2.2 |
| Y132M1-6 | 5.5 | 4 | 380 | 9.4 | 960 | 84 | 0.77 | 2 | 6.5 | 2.2 |
| Y132M2-6 | 7.5 | 5.5 | 380 | 12.6 | 960 | 85.3 | 0.78 | 2 | 6.5 | 2.2 |
| Y160M-6 | 10 | 7.5 | 380 | 17 | 970 | 86 | 0.78 | 2 | 6.5 | 2 |
| Y160L-6 | 15 | 11 | 380 | 14.6 | 970 | 87 | 0.78 | 2 | 6.5 | 2 |
| Y180L-6 | 20 | 15 | 380 | 31.4 | 970 | 89.5 | 0.81 | 1.8 | 6.5 | 2 |
| Y200L1-6 | 25 | 18.5 | 380 | 37.7 | 970 | 89.8 | 0.89 | 1.8 | 6.5 | 2 |
| Y200L2-6 | 30 | 22 | 380 | 44.6 | 970 | 90.2 | 0.83 | 1.8 | 6.5 | 2 |
| Y225M-6 | 40 | 30 | 380 | 59.5 | 970 | 90.2 | 0.85 | 1.7 | 6.5 | 2 |
| Y250M-6 | 50 | 37 | 380 | 72 | 980 | 90.8 | 0.86 | 1.8 | 6.5 | 2 |
Y series three phase induction electric motor
Other Products from this Supplier
See more
motor, electric motor, three phase induction motor products from this supplier.
Product Showcase[10]
Products
- diesel generator [72]
- water pump [58]
- alternator [12]
- electric motor [5]
- Farm machinery [5]
- gasoline generator [2]
- spare part [18]
- Others [2]
Company Info
Fujian Temco Power Industry Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Fuzhou
Province/State: Fujian
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products







